Please find below Air Travel information.
The places given below are for India only.
These are all Jet Airways Flight Timings
Flights from Delhi - Jammu and from Jammu - Delhi
| ORIGIN | DESTN | FLIGHT | DEP | ARR | DAYS |
| Delhi | Jammu | 9W 603 | 11:15:00 | 14:05:00 | Daily |
| Delhi | Jammu | 9W 605 | 11:55:00 | 13:05:00 | Daily |
| Jammu | Delhi | 9W 604 | 14:40:00 | 15:50:00 | Daily |
| Jammu | Delhi | 9W 605 | 13:40:00 | 16:30:00 | Daily |
Please coincide all your timings to reach Delhi or Jammu (above table) to get the connecting flights
Which City you are from ? or wish to reach ?
Please click on Origin to sort, all Air Planes leaving from your City and their timings ..... Click on Destn to sort, all Air Planes reaching your City and their timings ..... you may click on other links to sort more ..... by default all timings are sorted from Delhi and to Delhi
| ORIGIN | DESTN | FLIGHT | DEP | ARR | DAYS |
| Delhi | Ahmedabad | 9W 705 | 18:10:00 | 19:35:00 | 1 2 3 4 5 7 |
| Delhi | Ahmedabad | 9W 701 | 6:10:00 | 7:35:00 | Daily |
| Delhi | Bagdogra | 9W 601 | 10:10:00 | 13:45:00 | 1 3 5 |
| Delhi | Bagdogra | 9W 601 | 10:10:00 | 12:05:00 | 2 4 6 7 |
| Delhi | Bangalore | 9W 811 | 17:20:00 | 19:55:00 | Daily |
| Delhi | Bangalore | 9W 815 | 9:40:00 | 12:15:00 | Daily |
| Delhi | Bangalore | 9W 801 | 6:35:00 | 9:10:00 | Daily |
| Delhi | Chandigarh | 9W 3303 | 12:00:00 | 13:00:00 | Daily |
| Delhi | Chennai | 9W 801 | 6:35:00 | 10:35:00 | Daily |
| Delhi | Chennai | 9W 821 | 6:45:00 | 9:20:00 | Daily |
| Delhi | Chennai | 9W 823 | 19:25:00 | 22:00:00 | Daily |
| Delhi | Coimbatore | 9W 302 | 9:35:00 | 14:00:00 | Daily |
| Delhi | Guwahati | 9W 601 | 10:10:00 | 12:25:00 | 1 3 5 |
| Delhi | Guwahati | 9W 601 | 10:10:00 | 13:25:00 | 2 4 6 7 |
| Delhi | Hyderabad | 9W 827 | 5:50:00 | 7:50:00 | Daily |
| Delhi | Hyderabad | 9W 825 | 17:00:00 | 19:00:00 | Daily |
| Delhi | Indore | 9W 3305 | 16:45:00 | 18:45:00 | 1 3 4 5 6 7 |
| Delhi | Jaipur | 9W 3401 | 5:55:00 | 6:55:00 | Daily |
| Delhi | Jaipur | 9W 721 | 16:55:00 | 17:35:00 | Daily |
| Delhi | Jodhpur | 9W 3315 | 7:10:00 | 8:30:00 | Daily |
| Delhi | Khajuraho | 9W 723 | 10:45:00 | 13:05:00 | Daily |
| Delhi | Kolkata | 9W 922 | 9:20:00 | 11:35:00 | Daily |
| Delhi | Kolkata | 9W 901 | 6:15:00 | 8:30:00 | Daily |
| Delhi | Kolkata | 9W 911 | 17:10:00 | 19:25:00 | Daily |
| Delhi | Leh | 9W 609 | 5:40:00 | 6:55:00 | Daily |
| Delhi | Lucknow | 9W 741 | 10:20:00 | 11:20:00 | Daily |
| Delhi | Mumbai | 9W 352 | 14:00:00 | 15:55:00 | Daily |
| Delhi | Mumbai | 9W 354 | 19:40:00 | 21:35:00 | Daily |
| Delhi | Mumbai | 9W 362 | 17:25:00 | 19:20:00 | Daily |
| Delhi | Mumbai | 9W 302 | 9:35:00 | 11:30:00 | Daily |
| Delhi | Mumbai | 9W 304 | 16:40:00 | 18:35:00 | Daily |
| Delhi | Mumbai | 9W 312 | 20:30:00 | 22:25:00 | Daily |
| Delhi | Mumbai | 9W 332 | 6:50:00 | 8:45:00 | Daily |
| Delhi | Mumbai | 9W 334 | 8:00:00 | 9:55:00 | Daily |
| Delhi | Mumbai | 9W 306 | 11:00:00 | 12:55:00 | 1 2 3 4 5 7 |
| Delhi | Mumbai | 9W 2306 | 22:30:00 | 0:25:00 | Daily |
| Delhi | Pune | 9W 363 | 16:30:00 | 18:35:00 | Daily |
| Delhi | Srinagar | 9W 603 | 11:15:00 | 12:35:00 | Daily |
| Delhi | Srinagar | 9W 605 | 11:55:00 | 14:15:00 | Daily |
| Delhi | Trivandrum | 9W 334 | 8:00:00 | 12:35:00 | Daily |
| Delhi | Udaipur | 9W 3311 | 10:55:00 | 12:35:00 | Daily |
| Delhi | Udaipur | 9W 3401 | 5:55:00 | 8:20:00 | Daily |
| Delhi | Vadodara | 9W 3703 | 17:30:00 | 19:30:00 | Daily |
| Delhi | Varanasi | 9W 723 | 10:45:00 | 11:55:00 | Daily |
| Ahmedabad | Delhi | 9W 706 | 20:10:00 | 21:35:00 | 1 2 3 4 5 7 |
| Ahmedabad | Delhi | 9W 702 | 8:15:00 | 9:40:00 | Daily |
| Bagdogra | Delhi | 9W 602 | 14:15:00 | 16:40:00 | 1 3 5 |
| Bagdogra | Delhi | 9W 602 | 12:35:00 | 16:40:00 | 2 4 6 7 |
| Bangalore | Delhi | 9W 802 | 7:45:00 | 10:25:00 | Daily |
| Bangalore | Delhi | 9W 812 | 18:40:00 | 21:20:00 | Daily |
| Bangalore | Delhi | 9W 816 | 17:00:00 | 19:40:00 | Daily |
| Chandigarh | Delhi | 9W 3304 | 14:00:00 | 15:00:00 | Daily |
| Chennai | Delhi | 9W 802 | 6:20:00 | 10:25:00 | Daily |
| Chennai | Delhi | 9W 822 | 6:50:00 | 9:30:00 | Daily |
| Chennai | Delhi | 9W 824 | 18:10:00 | 20:50:00 | Daily |
| Cochin | Delhi | 9W 406 | 8:30:00 | 12:55:00 | Daily |
| Guwahati | Delhi | 9W 602 | 12:55:00 | 16:40:00 | 1 3 5 |
| Guwahati | Delhi | 9W 602 | 13:55:00 | 16:40:00 | 2 4 6 7 |
| Hyderabad | Delhi | 9W 828 | 8:20:00 | 10:20:00 | Daily |
| Hyderabad | Delhi | 9W 826 | 19:30:00 | 21:40:00 | Daily |
| Indore | Delhi | 9W 3306 | 19:15:00 | 21:15:00 | 1 2 3 4 5 7 |
| Jaipur | Delhi | 9W 3301 | 9:45:00 | 10:45:00 | Daily |
| Jaipur | Delhi | 9W 722 | 18:05:00 | 18:45:00 | Daily |
| Jodhpur | Delhi | 9W 3316 | 9:00:00 | 10:20:00 | Daily |
| Khajuraho | Delhi | 9W 724 | 13:35:00 | 16:05:00 | Daily |
| Kolkata | Delhi | 9W 921 | 6:30:00 | 8:30:00 | Daily |
| Kolkata | Delhi | 9W 902 | 9:10:00 | 11:15:00 | Daily |
| Kolkata | Delhi | 9W 912 | 20:10:00 | 22:15:00 | Daily |
| Leh | Delhi | 9W 610 | 7:30:00 | 8:45:00 | Daily |
| Lucknow | Delhi | 9W 742 | 11:55:00 | 12:55:00 | Daily |
| Mumbai | Delhi | 9W 353 | 17:00:00 | 18:55:00 | Daily |
| Mumbai | Delhi | 9W 361 | 20:00:00 | 21:55:00 | Daily |
| Mumbai | Delhi | 9W 351 | 13:45:00 | 15:40:00 |
5 |
| Mumbai | Delhi | 9W 305 | 15:10:00 | 17:05:00 | 1 2 3 4 5 7 |
| Mumbai | Delhi | 9W 351 | 14:10:00 | 16:05:00 | 1 2 3 4 6 7 |
| Mumbai | Delhi | 9W 301 | 7:00:00 | 8:55:00 | Daily |
| Mumbai | Delhi | 9W 311 | 17:50:00 | 19:45:00 | Daily |
| Mumbai | Delhi | 9W 331 | 9:25:00 | 11:20:00 | Daily |
| Mumbai | Delhi | 9W 333 | 8:05:00 | 10:00:00 | Daily |
| Mumbai | Delhi | 9W 2305 | 22:30:00 | 0:25:00 | Daily |
| Mumbai | Delhi | 9W 406 | 11:00:00 | 12:55:00 | Daily |
| Pune | Delhi | 9W 364 | 19:05:00 | 21:10:00 | Daily |
| Srinagar | Delhi | 9W 603 | 13:30:00 | 15:50:00 | Daily |
| Srinagar | Delhi | 9W 606 | 15:10:00 | 16:30:00 | Daily |
| Udaipur | Delhi | 9W 3301 | 8:10:00 | 10:45:00 | Daily |
| Udaipur | Delhi | 9W 3312 | 13:05:00 | 14:45:00 | Daily |
| Vadodara | Delhi | 9W 3704 | 20:05:00 | 22:05:00 | Daily |
| Varanasi | Delhi | 9W 724 | 14:45:00 | 16:05:00 | Daily |
Please confirm flight schedules with Airlines
| Legend | |||
| 1 - Monday | 3 - Wednesday | 5 - Friday | 7 - Sunday |
| 2 - Tuesday | 4 - Thursday | 6 - Saturday | |
So you are ready to go.
Sorry, didn't find the details you are looking for
Please click here for Helicopter Services
![]()